// Easing equation, borrowed from jQuery easing plugin
// http://gsgd.co.uk/sandbox/jquery/easing/
jQuery.easing.easeOutQuart = function (x, t, b, c, d) {
	return -c * ((t=t/d-1)*t*t*t - 1) + b;
};

jQuery(function( $ ){
	
	$('.featured_window').serialScroll({
		target:'#featured_area',
		items:'li',
		prev:'',// Selector to the 'prev' button (absolute!, meaning it's relative to the document)
		next:'',// Selector to the 'next' button (absolute too)
		axis:'x',// The default is 'y' scroll on both ways
		navigation:'',
		duration:700,// Length of the animation (if you scroll 2 axes and use queue, then each axis take half this time)
		force:true, // Force a scroll to the element specified by 'start' (some browsers don't reset on refreshes)
		
		//queue:false,// We scroll on both axes, scroll both at the same time.
		//event:'click',// On which event to react (click is the default, you probably won't need to specify it)
		//stop:false,// Each click will stop any previous animations of the target. (false by default)
		//lock:true, // Ignore events if already animating (true by default)		
		//start: 0, // On which element (index) to begin ( 0 is the default, redundant in this case )		
		//cycle:true,// Cycle endlessly ( constant velocity, true is the default )
		step:1, // How many items to scroll each time ( 1 is the default, no need to specify )
		jump:false, // If true, items become clickable (or w/e 'event' is, and when activated, the pane scrolls to them)
		//lazy:false,// (default) if true, the plugin looks for the items on each event(allows AJAX or JS content, or reordering)
		interval:10000, // It's the number of milliseconds to automatically go to the next
		//constant:true, // constant speed
		exclude:0,

	});
});
